<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cad Integration</title>
	<atom:link href="http://www.cadintegration.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cadintegration.com</link>
	<description>Looking For Cad Integration?</description>
	<lastBuildDate>Thu, 16 Feb 2012 04:30:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Autodesk Vault 2012 Best-in-class CAD Integration</title>
		<link>http://www.cadintegration.com/2012/02/15/autodesk-vault-2012-best-in-class-cad-integration.html</link>
		<comments>http://www.cadintegration.com/2012/02/15/autodesk-vault-2012-best-in-class-cad-integration.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:30:59 +0000</pubDate>
		<dc:creator>Cad Integration</dc:creator>
				<category><![CDATA[Cad Integration Videos]]></category>

		<guid isPermaLink="false">http://www.cadintegration.com/?page_id=58</guid>
		<description><![CDATA[Manage data associated with the digital model throughout the project lifecycle]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4u9ueX2qmz0?fs=1"></param><embed src="http://www.youtube.com/v/4u9ueX2qmz0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Manage data associated with the digital model throughout the project lifecycle</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cadintegration.com/2012/02/15/autodesk-vault-2012-best-in-class-cad-integration.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Edge Insight on Microsoft SharePoint 2010</title>
		<link>http://www.cadintegration.com/2012/02/15/solid-edge-insight-on-microsoft-sharepoint-2010.html</link>
		<comments>http://www.cadintegration.com/2012/02/15/solid-edge-insight-on-microsoft-sharepoint-2010.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 02:50:59 +0000</pubDate>
		<dc:creator>Cad Integration</dc:creator>
				<category><![CDATA[Cad Integration Pictures]]></category>

		<guid isPermaLink="false">http://www.cadintegration.com/?page_id=57</guid>
		<description><![CDATA[Picture taken by Siemens PLM Software on 2010-07-14 10:19:18.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm5.staticflickr.com/4120/4817843745_fcb12d0851.jpg' alt='Solid Edge Insight on Microsoft SharePoint 2010' width='500' height='374' /></center><br /><center>Picture taken by Siemens PLM Software on 2010-07-14 10:19:18.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadintegration.com/2012/02/15/solid-edge-insight-on-microsoft-sharepoint-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 1 &#8211; Introduction_SAP-DMS &#8211; CIDEON Software &#8211; SAP PLM 7 &#8211; Recorded Webinar</title>
		<link>http://www.cadintegration.com/2012/02/08/part-1---introduction_sap-dms---cideon-software---sap-plm-7---recorded-webinar.html</link>
		<comments>http://www.cadintegration.com/2012/02/08/part-1---introduction_sap-dms---cideon-software---sap-plm-7---recorded-webinar.html#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:25:59 +0000</pubDate>
		<dc:creator>Cad Integration</dc:creator>
				<category><![CDATA[Cad Integration Videos]]></category>

		<guid isPermaLink="false">http://www.cadintegration.com/?page_id=56</guid>
		<description><![CDATA[Learn how to manage drawings and engineering documents in business context on a global scale. How SAP makes big size files eg CAD files locally available for a quick access and also prevents unauthorized prints from a document viewer. See how the newest version of SAP PLM 7 supports your collaboration needs and allows you [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/u_cOjzw5_Qw?fs=1"></param><embed src="http://www.youtube.com/v/u_cOjzw5_Qw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Learn how to manage drawings and engineering documents in business context on a global scale. How SAP makes big size files eg CAD files locally available for a quick access and also prevents unauthorized prints from a document viewer. See how the newest version of SAP PLM 7 supports your collaboration needs and allows you to exchange documents, files and other information quickly and save. Please watch all five parts of this recorded webinar and contact us at info@cideon.com and visit our website: www.cideon.com for more information.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cadintegration.com/2012/02/08/part-1---introduction_sap-dms---cideon-software---sap-plm-7---recorded-webinar.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeverX Webinar Series &#8211; Essentials of SAP PLM Integration with UG/NX</title>
		<link>http://www.cadintegration.com/2012/02/01/leverx-webinar-series---essentials-of-sap-plm-integration-with-ugnx.html</link>
		<comments>http://www.cadintegration.com/2012/02/01/leverx-webinar-series---essentials-of-sap-plm-integration-with-ugnx.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:25:59 +0000</pubDate>
		<dc:creator>Cad Integration</dc:creator>
				<category><![CDATA[Cad Integration Videos]]></category>

		<guid isPermaLink="false">http://www.cadintegration.com/?page_id=55</guid>
		<description><![CDATA[Webinar Recording Date: 04/07/11 DESCRIPTION SAP PLM provides extensive and robust capabilities for managing all engineering data including integrations with major CAD systems. Learn in this webinar how to extend your investment in SAP solutions to your engineering organization through best practice integration with your CAD system. Our partner, DSC Software, will demonstrate SAP integration [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/oNqJXsI0TZE?fs=1"></param><embed src="http://www.youtube.com/v/oNqJXsI0TZE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>Webinar Recording Date: 04/07/11 DESCRIPTION SAP PLM provides extensive and robust capabilities for managing all engineering data including integrations with major CAD systems. Learn in this webinar how to extend your investment in SAP solutions to your engineering organization through best practice integration with your CAD system. Our partner, DSC Software, will demonstrate SAP integration with the UG/NX CAD application. To request the complete webinar recording + materials, please click here: leverx.com</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cadintegration.com/2012/02/01/leverx-webinar-series---essentials-of-sap-plm-integration-with-ugnx.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIDEON Software SAP PLM direct Integration for SolidWorks</title>
		<link>http://www.cadintegration.com/2012/01/25/cideon-software-sap-plm-direct-integration-for-solidworks.html</link>
		<comments>http://www.cadintegration.com/2012/01/25/cideon-software-sap-plm-direct-integration-for-solidworks.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:20:59 +0000</pubDate>
		<dc:creator>Cad Integration</dc:creator>
				<category><![CDATA[Cad Integration Videos]]></category>

		<guid isPermaLink="false">http://www.cadintegration.com/?page_id=54</guid>
		<description><![CDATA[This video gives an overview about the capabilities and functions of the direct Integration of SolidWorks Data into SAP ERP / PLM, developed by CIDEON Software.]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/E-iniZ_LfYo?fs=1"></param><embed src="http://www.youtube.com/v/E-iniZ_LfYo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>This video gives an overview about the capabilities and functions of the direct Integration of SolidWorks Data into SAP ERP / PLM, developed by CIDEON Software.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cadintegration.com/2012/01/25/cideon-software-sap-plm-direct-integration-for-solidworks.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CIDEON Software SAP PLM direct CAD Integration for MicroStation</title>
		<link>http://www.cadintegration.com/2012/01/18/cideon-software-sap-plm-direct-cad-integration-for-microstation.html</link>
		<comments>http://www.cadintegration.com/2012/01/18/cideon-software-sap-plm-direct-cad-integration-for-microstation.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:15:59 +0000</pubDate>
		<dc:creator>Cad Integration</dc:creator>
				<category><![CDATA[Cad Integration Videos]]></category>

		<guid isPermaLink="false">http://www.cadintegration.com/?page_id=53</guid>
		<description><![CDATA[This video gives an overview about the capabilities and functions of the direct Integration of MicroStation Data into SAP ERP / PLM.]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/255bZitfmGo?fs=1"></param><embed src="http://www.youtube.com/v/255bZitfmGo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>This video gives an overview about the capabilities and functions of the direct Integration of MicroStation Data into SAP ERP / PLM.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cadintegration.com/2012/01/18/cideon-software-sap-plm-direct-cad-integration-for-microstation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Edge Insight on Microsoft SharePoint 2010</title>
		<link>http://www.cadintegration.com/2012/01/18/solid-edge-insight-on-microsoft-sharepoint-2010.html</link>
		<comments>http://www.cadintegration.com/2012/01/18/solid-edge-insight-on-microsoft-sharepoint-2010.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 02:46:59 +0000</pubDate>
		<dc:creator>Cad Integration</dc:creator>
				<category><![CDATA[Cad Integration Pictures]]></category>

		<guid isPermaLink="false">http://www.cadintegration.com/?page_id=52</guid>
		<description><![CDATA[Picture taken by Siemens PLM Software on 2010-07-14 10:19:18.]]></description>
			<content:encoded><![CDATA[<p><center><img src='http://farm5.staticflickr.com/4120/4817843745_fcb12d0851.jpg' alt='Solid Edge Insight on Microsoft SharePoint 2010' width='500' height='374' /></center><br /><center>Picture taken by Siemens PLM Software on 2010-07-14 10:19:18.</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadintegration.com/2012/01/18/solid-edge-insight-on-microsoft-sharepoint-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP PLM Integration for SolidWorks by CIDEON Software</title>
		<link>http://www.cadintegration.com/2012/01/11/sap-plm-integration-for-solidworks-by-cideon-software.html</link>
		<comments>http://www.cadintegration.com/2012/01/11/sap-plm-integration-for-solidworks-by-cideon-software.html#comments</comments>
		<pubDate>Thu, 12 Jan 2012 04:10:59 +0000</pubDate>
		<dc:creator>Cad Integration</dc:creator>
				<category><![CDATA[Cad Integration Videos]]></category>

		<guid isPermaLink="false">http://www.cadintegration.com/?page_id=51</guid>
		<description><![CDATA[This Video gives an brief overview of the SAP PLM CAD Integration for SolidWorks.]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cfcqqtSu2Og?fs=1"></param><embed src="http://www.youtube.com/v/cfcqqtSu2Og?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>This Video gives an brief overview of the SAP PLM CAD Integration for SolidWorks.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cadintegration.com/2012/01/11/sap-plm-integration-for-solidworks-by-cideon-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creo Elements/Direct Model Manager for AutoCAD Overview</title>
		<link>http://www.cadintegration.com/2012/01/04/creo-elementsdirect-model-manager-for-autocad-overview.html</link>
		<comments>http://www.cadintegration.com/2012/01/04/creo-elementsdirect-model-manager-for-autocad-overview.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 04:05:59 +0000</pubDate>
		<dc:creator>Cad Integration</dc:creator>
				<category><![CDATA[Cad Integration Videos]]></category>

		<guid isPermaLink="false">http://www.cadintegration.com/?page_id=50</guid>
		<description><![CDATA[PDM Integrator extends the Creo Elements/Direct Model Manager solution into a multi-CAD heterogeneous environment. In addition to the Creo Elements/Direct design suite applications, PDMintegrator supports: www.csi-europe.com SolidworksÂ® SolidEdgeÂ® Pro (WildfireÂ®) autodesk InventorÂ® autodesk AutoCADÂ® This solution provides design teams the ability to create, change, up issue and stores their design data in a managed and [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hvj1BT8AUR8?fs=1"></param><embed src="http://www.youtube.com/v/hvj1BT8AUR8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>PDM Integrator extends the Creo Elements/Direct Model Manager solution into a multi-CAD heterogeneous environment. In addition to the Creo Elements/Direct design suite applications, PDMintegrator supports: www.csi-europe.com SolidworksÂ® SolidEdgeÂ® Pro (WildfireÂ®) autodesk InventorÂ® autodesk AutoCADÂ® This solution provides design teams the ability to create, change, up issue and stores their design data in a managed and controlled environment.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cadintegration.com/2012/01/04/creo-elementsdirect-model-manager-for-autocad-overview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integration between Teamcenter 8 from Siemens PLM Software and Microsoft Dynamics AX</title>
		<link>http://www.cadintegration.com/2011/12/28/integration-between-teamcenter-8-from-siemens-plm-software-and-microsoft-dynamics-ax.html</link>
		<comments>http://www.cadintegration.com/2011/12/28/integration-between-teamcenter-8-from-siemens-plm-software-and-microsoft-dynamics-ax.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:00:59 +0000</pubDate>
		<dc:creator>Cad Integration</dc:creator>
				<category><![CDATA[Cad Integration Videos]]></category>

		<guid isPermaLink="false">http://www.cadintegration.com/?page_id=49</guid>
		<description><![CDATA[For today&#8217;s discrete manufacturers, success depends on the ability to manage and synchronize massive volumes of technical information as part of day-to-day business. Companies need a holistic approach to integrating information and improving collaboration across engineering and production domains. Siemens and To-Increase can deliver the solution: A full integration between To-Increase Industrial Equipment Manufacturing for [...]]]></description>
			<content:encoded><![CDATA[<div><center><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mI6kWMlo3oE?fs=1"></param><embed src="http://www.youtube.com/v/mI6kWMlo3oE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></center></p>
<p>For today&#8217;s discrete manufacturers, success depends on the ability to manage and synchronize massive volumes of technical information as part of day-to-day business. Companies need a holistic approach to integrating information and improving collaboration across engineering and production domains. Siemens and To-Increase can deliver the solution: A full integration between To-Increase Industrial Equipment Manufacturing for Microsoft DynamicsÂ® AX and Siemens TeamcenterÂ® 8. Developed by To-Increase, this integration synchronizes engineering data (Parts, Bills of Material, and Revisions) with production information (Inventory Items, Bills of Material, and Routings). Specific capabilities include the ability to update Microsoft Dynamics AX ERP records with design release and change data. The integration also provides fast access to key ERP processes from the major CAD systems that are managed by Teamcenter 8.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cadintegration.com/2011/12/28/integration-between-teamcenter-8-from-siemens-plm-software-and-microsoft-dynamics-ax.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

